Stellar Blade Steam Machine Compatibility
Stellar Blade runs great on the Steam Machine and is Steam Machine Verified. Below you’ll find tested compatibility notes, performance results, and the best graphics settings for Stellar Blade on Steam Machine, all part of the full Steam Machine Life settings library.
Stellar Blade Steam Machine Performance
Stellar Blade at 1080p FSR 4 Native AA with my settings gave me an average of 60+ FPS. Playing at 1440p FSR 4 Quality gave me an average of 60+ FPS. Forcing the game to launch with Proton-GE will downgrade the games default FSR 4 to FSR 3 for a 20+ FPS performance boost. Playing at 4K FSR 3 at Performance I averaged 60 FPS with some dips into the 50’s. Playing at FSR 4 Performance gave me an average of 40 FPS with dips. You can decide if you want better performance or better image quality.
The game will always show AMD FSR 3 in the game menus even though its really FSR 4 by default on the driver level.
Best Stellar Blade Steam Machine Settings
| Setting | 1080p | 1440p | 4K |
|---|---|---|---|
| Display Mode | Full Screen | Full Screen | Full Screen |
| Disaply Resolution | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 |
| Vertical Sync | Off | Off | Off |
| Resolution Scaling Mode | AMD FSR 3 | AMD FSR 3 | AMD FSR 3 |
| AMD FSR 3 | AMD FSR 3 Native AA | Quality | Performance |
| AMD FSR 3 Frame Generation | On or Off | On or Off | On or Off |
| Enironmental Object Detail | High | Medium | Medium |
| Character Object Detail | High | High | High |
| Enironment Texture | High | High | High |
| Character Texture | High | High | High |
| Clutter Density | Medium | Medium | Medium |
| Environment Object Visible Distance | 100 | 100 | 100 |
| Character Visible Distance | 100 | 100 | 100 |
| Shadow Quality | Medium | Medium | Medium |
| Lighting Quality | High | High | High |
| Volumetric Fog | Low | Low | Low |
| Particle Quality | Medium | Medium | Medium |
| Animation Quality | Medium | Medium | Medium |
| Ambient Occlusion | Medium | Medium | Medium |
| Depth of Field | Off | Off | Off |
| Chromatic Aberration | Off | Off | Off |
| Film Grain | Off | Off | Off |
| Motion Blur | 0 | 0 | 0 |
| Screen Space Reflection Quality | High | High | High |





